<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User-centered design: A road map to usability</title>
	<atom:link href="http://willsansbury.com/2009/07/29/user-centered-design-a-road-map-to-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://willsansbury.com/2009/07/29/user-centered-design-a-road-map-to-usability/</link>
	<description>User experience design &#38; content strategy</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Will Sansbury</title>
		<link>http://willsansbury.com/2009/07/29/user-centered-design-a-road-map-to-usability/comment-page-1/#comment-7388</link>
		<dc:creator>Will Sansbury</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.willsansbury.com/?p=1181#comment-7388</guid>
		<description>Thanks, Rhonda! Ethel&#039;s my real-life grandmother-in-law. She&#039;d kill me if she knew I&#039;d used her in one of my presentations.</description>
		<content:encoded><![CDATA[<p>Thanks, Rhonda! Ethel&#8217;s my real-life grandmother-in-law. She&#8217;d kill me if she knew I&#8217;d used her in one of my presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://willsansbury.com/2009/07/29/user-centered-design-a-road-map-to-usability/comment-page-1/#comment-7387</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.willsansbury.com/?p=1181#comment-7387</guid>
		<description>Nice set of slides, Will. They get the message across in a very uncomplicated and personal way. Ethel is a great humanizing touch.</description>
		<content:encoded><![CDATA[<p>Nice set of slides, Will. They get the message across in a very uncomplicated and personal way. Ethel is a great humanizing touch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
